| Species: | C. Japonica | 
        
            | Color: | White | 
         
            | Form: | Loose peony form | 
         
            | Size: | Large | 
         
            | Bloom Season: | E-L | 
         
            
         
            | Growth Rate: | Average | 
                           
            | Growth Characteristics: | Spreading growth | 
                                    
            | Originator: | J. Peacock | 
                           
            | Place of Origination: | U.S. - Twin City, Georgia | 
                           
            | Year of Origination / Registration: | 1997 | 
                                                      
            | ICR Link: | Lavinia Lane Rountree | 
       
                           
            | Latitude / Longitude: | (32.48901221°N,  -83.92583556°W) | 
                  
                  
            | Bed(s): | AB-ML - 2 Plant; |